<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCC Girls &#187; Match Reports</title>
	<atom:link href="http://hccgirls.vanguardsports.co.uk/category/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://hccgirls.vanguardsports.co.uk</link>
	<description>Horsham Cricket Club Girls Squad</description>
	<lastBuildDate>Sat, 14 Nov 2009 13:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Match Report : 24th July 2009</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-24th-july-2009/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-24th-july-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/?p=144</guid>
		<description><![CDATA[Horsham Under 13 Girls suffered their first league defeat of the season with a poor performance against Findon. Findon batted first making 301 and profited hugely from the extras donated by Horsham who notched up 40 in wides and no balls! Only three wickets were taken further underlining a below par performance in the field. [...]]]></description>
			<content:encoded><![CDATA[<p>Horsham Under 13 Girls suffered their first league defeat of the season with a poor performance against Findon. Findon batted first making 301 and profited hugely from the extras donated by Horsham who notched up 40 in wides and no balls! Only three wickets were taken further underlining a below par performance in the field. When Horsham batted Hope Laker got them off to a fine start with a several successful demonstrations of the reverse sweep. Hannah Cousins contributed 21 including a six but Horsham lost too many silly wickets in the pursuit of runs and left the last pair a near impossible task eventually finishing 27 runs short on 274. </p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-24th-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report : Saturday 18th July 2009</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-saturday-18th-july-2009/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-saturday-18th-july-2009/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/?p=127</guid>
		<description><![CDATA[On Saturday 18th July Horsham Girls played Midhurst at Cricketfield Road in the fifth game of this very promising and successful league season.
Horsham batted and first made rapid progress, with many telling contributions to a great score of 336.  Georgina Humphreys was top scorer with an impressive 23 runs.  In reply Midhurst struggled [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday 18th July Horsham Girls played Midhurst at Cricketfield Road in the fifth game of this very promising and successful league season.<br />
Horsham batted and first made rapid progress, with many telling contributions to a great score of 336.  Georgina Humphreys was top scorer with an impressive 23 runs.  In reply Midhurst struggled against a determined effort in the field by Horsham, with Isabel Carne allowing just 2 runs off of her 3 Overs, and Ellie Monk taking the only catch to add to the 2 Wickets she took. It was a good all-round performance from the whole team, notably in the field with good backing up and support for each other, leaving Midhurst on 249 beaten by an impressive 87 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-saturday-18th-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report : Thursday 2nd July 2009</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-thursday-2nd-july-2009/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-thursday-2nd-july-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/?p=113</guid>
		<description><![CDATA[Horsham batted first at the beautiful ground at Findon where the parched outfield was rapid and held the prospect of a hard toil for the fielding side. The stand out batter was again Ellie Monk who stroked her way to an impressive 21 in the Horsham total of 292 &#8211; 3. Extras helped to boost [...]]]></description>
			<content:encoded><![CDATA[<p>Horsham batted first at the beautiful ground at Findon where the parched outfield was rapid and held the prospect of a hard toil for the fielding side. The stand out batter was again Ellie Monk who stroked her way to an impressive 21 in the Horsham total of 292 &#8211; 3. Extras helped to boost the score underlining how important it is to bowl straight. In reply Findon struggled against the Horsham attack which saw Isabel Carne and Ellie Monk both snatch 2-18. Although Georgina Humphreys failed to take a wicket on this occasion she demonstrated fantastic control in her three overs only conceding eleven runs in all and she has not even reached 10 years of age yet! Jenny Leigh snared two fine catches as well as taking 1 &#8211; 9 with the ball. Rebecca Williams took a fine catch to add to her bowling figures of 1 &#8211; 9. Horsham were much sharper in the field and gave their bowlers great support as Findon finished on 260 &#8211; 7 and were defeated by 32 runs leaving Horsham the only unbeaten team in the West League at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/07/match-report-thursday-2nd-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report : Sunday 21st June 2009</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/06/match-report-21st-june/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/06/match-report-21st-june/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:57:49 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/2009/06/22/match-report-21st-june/</guid>
		<description><![CDATA[HCC Under 13 Girls saw their fortunes reverse when they finished 9th in the Lady Taveners Under 13&#8217;s Tournament out of 12 teams. Fielding a reletively inexperienced side the girls struggled against powerful opposition winning only one of their four games. A strong side from Bells Yew Green ran out worthy winners and go on [...]]]></description>
			<content:encoded><![CDATA[<p>HCC Under 13 Girls saw their fortunes reverse when they finished 9th in the Lady Taveners Under 13&#8217;s Tournament out of 12 teams. Fielding a reletively inexperienced side the girls struggled against powerful opposition winning only one of their four games. A strong side from Bells Yew Green ran out worthy winners and go on to represent Sussex in the regional section of the national tournament. We wish them all the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/06/match-report-21st-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report : Saturday 20th June 2009</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/06/result-and-match-report-v-midhurst-sat-20th-june/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/06/result-and-match-report-v-midhurst-sat-20th-june/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:35:44 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/2009/06/20/result-and-match-report-v-midhurst-sat-20th-june/</guid>
		<description><![CDATA[Our Under 13 Girls league team stretched our unbeaten league run to 3 out of 3 today when they beat Midhurst by 89 runs, at the beautiful ground next to Cowdray Park. Batting first, Midhurst struggled to make any impact on the game as Horsham&#8217;s power told with a flurry of wickets. A solid performance [...]]]></description>
			<content:encoded><![CDATA[<p>Our Under 13 Girls league team stretched our unbeaten league run to 3 out of 3 today when they beat Midhurst by 89 runs, at the beautiful ground next to Cowdray Park. Batting first, Midhurst struggled to make any impact on the game as Horsham&#8217;s power told with a flurry of wickets. A solid performance in the field restricted Midhurst to just 214 with wickets for Tara Norris (2-9) Ellie Monk (2-5) Isabel Carne (1-4) Georgina Humphries (1-20) and Cydney Magnus (1-7). Connie Lewis and Jenny Leigh made an impressive start on their debut with competent bowling performances. Hannah Cousins kept wicket very well after only recently taking on the role, all of which helped keep the opposition down to a low score. Horsham batted with calm assurance and amassed a total of 303 with contributions from the whole team in this comprehensive victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/06/result-and-match-report-v-midhurst-sat-20th-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winners!</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/06/winners/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/06/winners/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:44:22 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/?p=66</guid>
		<description><![CDATA[Great stuff girls many congratulations on a superb win in the Sussex Under 11 girls tournament today.
]]></description>
			<content:encoded><![CDATA[<p>Great stuff girls many congratulations on a superb win in the Sussex Under 11 girls tournament today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/06/winners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Match Report : Saturday 16th May 2009</title>
		<link>http://hccgirls.vanguardsports.co.uk/2009/05/match-report-saturday-16th-may-2009/</link>
		<comments>http://hccgirls.vanguardsports.co.uk/2009/05/match-report-saturday-16th-may-2009/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://hccgirls.vanguardsports.co.uk/?p=7</guid>
		<description><![CDATA[On Saturday Horsham under 13 girls played Pulborough under 13 Girls in the West Sussex Girls league and what a close match it proved to be.
Batting first Horsham girls made steady if unspectacular progress towards a decent total. In reaching 297 Horsham lost just two wickets which was a fantastic effort thoroughly appreciated by the [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday Horsham under 13 girls played Pulborough under 13 Girls in the West Sussex Girls league and what a close match it proved to be.</p>
<p>Batting first Horsham girls made steady if unspectacular progress towards a decent total. In reaching 297 Horsham lost just two wickets which was a fantastic effort thoroughly appreciated by the coaching staff with all the work done on running between the wickets and calling paying handsome dividends. The opening pair of Hannah Cousins and Lily Overton  played very steadily and gave a solid foundation to the innings, Cydney Magnus and Megan Whitehouse continued in fine style without losing wickets in their four overs. The steady nature of the innings continued when Libby Keefe and Lucy Keeling played out their overs with just one loss and the innings was completed by skipper Ellie Monk and Vice captain Tara Norris who bustled their way to a partnership of 23 in their four overs with also just one loss. The Pulborough girls stuck to their bowling task despite the weather blasting them with an ice cold gale.</p>
<p>The Pulborough innings began with a solid performance from their opening pair followed by a big partnership which nearly won them the match.The Horsham bowlers fought back with Tara Norris taking four wickets in her last two overs after twice being on a hat-trick to finish with figures of 4-11. Pulborough eventually fell 6 runs short of victory in an exciting climax which saw Amy Jeremy make her debut with a fine fielding display after replacing Lily Overton who was taken off the field with a damaged finger.</p>
]]></content:encoded>
			<wfw:commentRss>http://hccgirls.vanguardsports.co.uk/2009/05/match-report-saturday-16th-may-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

